Mutual Fund Category Monitor

Mutual Fund Category Monitor
Category Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) YTD Ret(%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Launch Ret(%)
Fund of Funds-Domestic-Silver 7.93 20.57 47.32 76.41 117.86 109.33 40.69 - - 52.88
Fund of Funds-Domestic-Gold and Silver 5.48 12.56 31.54 48.81 89.08 85.03 36.05 - - 34.52
Fund of Funds-Domestic-Gold 3.12 5.52 18.43 31.3 69.9 68.66 32.96 20.06 16.44 24.71
Fund of Funds-Overseas 0.28 3.23 5.77 19.95 29.66 27.01 22.78 11.54 11.37 12.38
Equity: Thematic-International 0.75 3.54 4.95 15.28 21.58 19.42 16.64 9.72 11.43 10.73
ETFs 0.72 0.86 5.88 10.28 18.7 14.75 18.57 16.2 14.66 14.19
Equity: Thematic-Transportation 0.29 0.17 -0.47 14.57 16.52 12.3 25.83 22.69 13.06 19.21
Hybrid: Multi Asset Allocation 0.84 1.03 4.81 8.34 14.91 12.06 17.43 16.74 13.43 13.39
Debt: Credit Risk 0.01 0.34 1.61 3.13 10.04 10.17 8.62 9.05 6.43 6.77
Equity: Sectoral-Banking and Financial Services -0.55 -0.71 4.27 4.26 14.54 9.22 15.24 15.84 14.31 14.06
Fund of Funds-Domestic-Hybrid 0.69 0.58 3.51 5.75 10.9 8.78 15.16 14.04 12.25 12.22
Debt: Medium Duration -0.02 0.19 1.45 2.6 7.66 7.77 7.5 6.57 6.69 7.08
Fund of Funds-Domestic-Debt -0.27 0.02 1.5 2.14 7.49 7.6 7.68 6.46 7.33 6.81
Debt: Floater -0.02 0.31 1.56 2.74 7.37 7.57 7.68 6.18 7.08 6.87
Debt: Corporate Bond -0.1 0.09 1.38 2.37 7.32 7.47 7.42 5.8 7.06 7.06
Debt: Short Duration -0.08 0.15 1.36 2.42 7.21 7.39 7.21 5.91 6.69 6.95
Debt: Banking and PSU -0.11 0.1 1.41 2.31 7.08 7.26 7.23 5.74 7.09 7.06
Debt: Money Market 0.07 0.45 1.44 2.91 6.89 7.19 7.19 5.89 6.46 6.32
Debt: Low Duration - 0.35 1.42 2.86 6.91 7.18 7.11 5.86 6.48 6.7
Debt: Gilt Fund with 10 year constant duration 0.1 0.09 0.91 0.9 6.67 6.77 7.78 5.3 7.79 7.52
Debt: Ultra Short Duration 0.04 0.39 1.38 2.81 6.43 6.72 6.85 5.68 6.2 6.37
Debt: Liquid 0.09 0.44 1.4 2.82 6.11 6.41 6.83 5.64 6.02 6.06
Hybrid: Arbitrage 0.11 0.49 1.47 2.78 5.88 6.18 6.85 5.57 5.68 5.48
Fund of Funds-Income Plus Arbitrage -0.03 0.27 1.43 2.5 6.75 6.12 9.22 8.34 8.05 4.66
Debt: Overnight 0.1 0.42 1.31 2.64 5.48 5.76 6.31 5.3 5.45 5.28
Debt: Medium to Long Duration 0.14 0.07 0.97 0.86 5.47 5.46 6.71 5.19 6.25 7.57
Debt: Dynamic Bond 0.17 0.14 1.0 0.93 5.38 5.3 6.85 5.48 6.75 6.84
Hybrid: Equity Savings 0.11 -0.03 1.2 3.11 5.87 4.97 9.83 9.18 8.15 7.75
Hybrid: Conservative 0.13 -0.05 1.07 1.83 5.6 4.74 8.74 8.39 7.77 8.61
Debt: Gilt 0.48 0.16 0.48 -0.27 3.67 3.51 6.47 4.88 6.99 6.84
Debt: Long Duration 0.6 0.23 0.6 -0.36 3.12 2.95 6.93 4.61 6.76 6.35
Hybrid: Balanced 0.11 -0.82 0.47 2.57 4.75 2.81 - - - 12.62
Equity: Thematic-Energy 1.24 -2.85 -0.02 1.5 7.53 2.58 17.21 19.89 18.93 7.7
Hybrid: Dynamic Asset Allocation 0.09 -0.53 0.85 2.31 4.71 2.52 11.59 10.77 10.11 9.95
Equity: Large Cap 0.2 -0.51 1.22 3.03 6.36 2.14 14.49 14.83 13.06 13.24
Retirement Fund 0.25 -0.67 0.52 1.65 4.54 2.06 12.38 11.21 10.0 11.24
Index Fund 0.12 -0.8 0.87 1.84 5.01 1.92 13.31 15.33 13.2 8.55
Hybrid: Aggressive 0.2 -0.71 0.52 2.33 4.76 1.89 13.99 14.55 12.2 12.85
Fund of Funds-Domestic-Equity 0.14 -1.59 -0.41 2.31 6.01 1.82 17.33 19.31 15.1 8.64
Equity: Contra 0.35 -0.3 1.49 3.63 4.23 0.35 19.33 20.88 16.64 15.34
Childrens Fund 0.24 -0.98 0.45 2.49 3.71 0.19 13.54 14.22 11.36 13.15
SIF - Equity Long Short -0.02 -1.22 - - - - - - - -0.75
SIF - Hybrid Long Short 0.93 1.4 - - - - - - - 1.96
Equity: Focused 0.2 -1.0 0.14 2.16 3.8 -0.08 15.43 16.14 13.98 14.6
Equity: Value 0.38 -0.77 1.44 2.78 3.46 -0.37 18.12 19.17 14.69 15.17
Equity: Thematic-Quantitative 0.54 -0.46 1.41 2.52 3.36 -0.38 17.1 16.39 14.88 10.37
Equity: Thematic-Others 0.57 -1.31 -0.26 1.57 3.05 -0.38 16.9 19.17 14.42 9.86
Equity: Dividend Yield 0.35 -0.67 1.18 2.43 3.88 -0.43 18.55 19.8 15.07 14.29
Equity: Large and Mid Cap 0.18 -1.4 -0.03 2.05 3.16 -0.57 17.65 18.53 14.94 13.7
Equity: Thematic-ESG 0.19 -0.35 0.47 1.63 3.55 -0.87 14.32 15.48 12.95 14.21
Equity: Sectoral-Pharma and Healthcare 0.01 -2.51 -2.54 -0.13 -3.83 -1.26 22.03 15.38 12.12 13.1
Equity: Flexi Cap 0.2 -1.27 -0.41 2.12 2.24 -1.4 15.75 16.46 14.33 13.63
Equity: Thematic-Innovation 0.27 -1.89 -2.03 3.53 0.7 -1.66 19.17 19.31 - 12.94
Equity: Thematic-MNC 1.08 -0.41 -1.07 3.03 1.01 -1.76 11.95 12.66 9.91 12.65
Equity: ELSS 0.19 -1.3 -0.33 1.38 1.98 -1.82 16.12 16.74 14.3 14.39
Equity: Thematic-Manufacturing 0.6 -2.54 -2.89 2.01 1.46 -1.9 21.53 21.74 15.26 8.89
Equity: Thematic-PSU -0.01 -4.4 1.2 -0.68 4.24 -2.11 25.85 27.07 15.52 13.42
Equity: Multi Cap 0.23 -1.74 -0.84 1.48 1.43 -2.18 17.95 19.48 15.02 14.04
Equity: Mid Cap 0.15 -1.88 -1.12 1.59 0.88 -2.2 20.63 21.39 16.31 17.52
Equity: Sectoral-FMCG 0.51 -2.17 -4.38 -0.96 -1.84 -2.34 5.96 11.67 11.55 15.47
Equity: Thematic-Consumption 0.38 -1.79 -3.55 2.75 0.21 -2.38 15.45 16.63 14.65 10.13
Equity: Thematic-Special-Opportunities - -2.66 -0.47 3.04 0.91 -2.54 18.99 17.95 - 5.08
Equity: Thematic-Business-Cycle 0.25 -1.65 -0.98 1.54 0.53 -3.35 16.72 19.88 13.6 11.3
Equity: Sectoral-Infrastructure 0.54 -3.16 -2.73 -1.02 -2.06 -6.66 21.42 25.08 15.75 11.77
Equity: Sectoral-Technology 0.07 1.91 2.57 2.38 -3.64 -7.26 17.4 17.99 17.49 11.07
Equity: Small Cap 0.19 -3.52 -3.99 -1.91 -5.36 -8.38 18.35 23.15 16.68 14.83
Equity: Thematic-Active-Momentum 0.16 -1.99 -0.28 -0.32 -17.37 -19.76 - - - 6.54
Equity: Thematic-Multi-Sector 0.12 -2.44 2.06 0.31 -21.45 -21.2 - - - -20.77