Mutual Fund Category Monitor

Mutual Fund Category Monitor
Category Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) YTD Ret(%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Launch Ret(%)
Fund of Funds-Domestic-Silver 8.5 21.29 41.62 67.0 100.6 90.01 36.69 - - 46.87
Fund of Funds-Domestic-Gold and Silver 5.08 13.16 29.62 44.31 79.44 75.45 33.76 - - 30.03
Fund of Funds-Domestic-Gold 2.32 7.04 20.13 30.23 65.82 65.59 31.95 19.61 16.22 23.7
Fund of Funds-Overseas 1.48 2.71 8.14 20.61 29.39 26.6 22.18 11.59 10.96 12.69
Equity: Thematic-International 1.43 2.76 5.83 15.06 20.94 17.73 16.01 9.47 11.09 10.7
ETFs 0.47 2.8 8.73 11.38 18.49 14.69 18.15 17.09 14.66 14.54
Equity: Thematic-Transportation -0.05 1.9 3.24 16.13 17.97 13.64 25.82 23.08 13.06 20.08
Hybrid: Multi Asset Allocation 0.36 2.11 6.66 8.84 14.79 12.25 17.04 17.21 13.36 13.87
Equity: Sectoral-Banking and Financial Services -0.36 1.81 8.29 7.05 16.28 11.26 15.77 16.76 14.23 14.7
Debt: Credit Risk 0.16 0.62 1.97 3.24 10.15 10.41 8.73 9.1 6.44 6.8
Fund of Funds-Domestic-Hybrid 0.08 1.3 4.64 6.0 10.99 9.1 14.92 14.35 12.18 12.23
Debt: Medium Duration 0.18 0.59 1.89 2.61 7.91 8.07 7.62 6.64 6.71 7.11
Fund of Funds-Domestic-Debt 0.02 0.42 1.86 2.12 7.76 8.06 7.75 6.51 7.33 6.93
Debt: Corporate Bond 0.1 0.5 1.78 2.42 7.6 7.79 7.57 5.86 7.09 7.11
Debt: Floater 0.15 0.57 1.77 2.82 7.45 7.78 7.76 6.22 7.1 6.91
Debt: Short Duration 0.11 0.52 1.71 2.54 7.43 7.68 7.32 5.96 6.71 6.99
Debt: Banking and PSU 0.09 0.49 1.78 2.34 7.33 7.57 7.36 5.79 7.12 7.11
Debt: Low Duration 0.1 0.51 1.56 3.02 6.9 7.33 7.16 5.87 6.49 6.71
Debt: Money Market 0.11 0.51 1.48 3.01 6.76 7.25 7.22 5.88 6.47 6.32
Debt: Gilt Fund with 10 year constant duration 0.25 0.64 1.31 0.72 7.09 7.06 7.85 5.36 7.85 7.6
Debt: Ultra Short Duration 0.1 0.49 1.46 2.94 6.34 6.82 6.88 5.68 6.21 6.39
Debt: Liquid 0.11 0.47 1.42 2.84 5.99 6.47 6.85 5.63 6.02 6.19
Fund of Funds-Income Plus Arbitrage 0.12 0.49 1.61 2.58 6.83 6.23 9.19 8.43 7.97 4.97
Hybrid: Arbitrage 0.12 0.46 1.38 2.79 5.7 6.08 6.9 5.56 5.69 5.46
Debt: Overnight 0.1 0.43 1.32 2.66 5.35 5.81 6.32 5.29 5.44 5.28
Debt: Medium to Long Duration 0.14 0.32 1.25 0.48 5.71 5.68 6.78 5.23 6.27 7.61
Debt: Dynamic Bond 0.17 0.34 1.27 0.29 5.62 5.54 6.96 5.53 6.8 6.87
Hybrid: Equity Savings -0.06 0.57 2.22 3.58 6.18 5.5 9.7 9.47 8.18 7.82
Hybrid: Conservative - 0.4 1.9 1.95 5.92 5.16 8.7 8.6 7.78 8.65
Fund of Funds-Domestic-Equity -0.43 0.15 3.24 4.33 7.93 4.38 16.99 18.76 14.96 9.93
Hybrid: Balanced -0.4 0.15 2.35 2.94 5.38 3.79 - - - 13.13
Debt: Gilt 0.23 0.12 0.57 -1.47 3.83 3.66 6.5 4.9 7.02 6.89
Hybrid: Dynamic Asset Allocation -0.19 0.56 3.05 3.43 5.49 3.56 11.43 11.24 10.12 10.19
Equity: Large Cap -0.24 1.29 4.47 4.95 7.49 3.44 14.06 15.7 13.09 13.48
Index Fund -0.2 0.7 3.62 3.34 5.94 3.28 13.18 16.2 13.26 9.3
Retirement Fund -0.34 0.27 2.5 2.46 5.19 3.02 12.16 11.76 10.01 11.44
Hybrid: Aggressive -0.4 0.34 3.02 3.41 5.71 2.99 13.69 15.17 12.21 12.94
Debt: Long Duration 0.15 0.07 0.66 -1.87 3.21 2.92 6.9 4.68 6.78 6.43
Equity: Thematic-Energy -0.95 -3.12 2.43 1.83 7.22 1.79 16.34 20.06 18.39 7.94
Childrens Fund -0.59 - 2.9 3.74 4.48 1.73 13.24 15.06 11.78 13.34
Equity: Contra -0.28 0.89 4.07 4.86 5.11 1.6 19.12 21.77 16.6 15.41
Equity: Large and Mid Cap -0.77 -0.1 3.35 3.75 4.19 1.28 17.24 19.3 15.0 14.08
Equity: Focused -0.5 0.25 3.49 3.96 4.87 1.2 15.0 16.98 13.99 14.84
Equity: Thematic-Quantitative -0.04 1.51 4.93 4.59 4.27 1.14 16.67 16.19 14.9 10.88
Equity: Dividend Yield -0.04 0.75 4.47 4.39 4.84 0.66 18.12 20.61 14.92 14.54
Equity: Value -0.39 0.57 4.66 4.32 4.09 0.51 17.99 20.26 14.79 15.39
Equity: Thematic-ESG -0.05 1.2 3.77 3.64 4.69 0.51 13.82 16.34 13.07 14.64
Equity: Flexi Cap -0.58 0.14 2.91 3.9 3.33 0.34 15.34 17.25 14.3 14.03
Equity: Mid Cap -1.1 -0.88 2.38 3.47 1.91 0.22 20.23 22.18 16.22 17.83
SIF - Equity Long Short -0.36 -0.04 - - - - - - - -0.11
SIF - Hybrid Long Short 0.18 1.02 - - - - - - - 1.19
Equity: Thematic-Multi-Sector -1.7 -0.63 5.29 1.07 -20.64 - - - - -20.11
Equity: Thematic-Innovation -1.09 -1.54 0.52 4.59 1.38 -0.05 18.91 19.71 - 13.7
Equity: ELSS -0.64 0.1 2.99 3.03 3.08 -0.17 15.63 17.53 14.22 14.55
Equity: Thematic-Others -0.52 -0.1 2.67 2.89 3.73 -0.21 16.35 19.81 14.43 10.78
Equity: Multi Cap -0.91 -0.79 2.35 3.2 2.38 -0.3 17.6 20.36 14.97 14.57
Equity: Thematic-Special-Opportunities -1.12 -0.61 3.14 4.99 2.14 -0.41 18.15 18.59 - 5.98
Equity: Thematic-Manufacturing -1.39 -2.0 0.6 2.61 2.07 -0.56 20.89 22.41 15.11 9.36
Equity: Sectoral-Pharma and Healthcare -1.09 -1.25 -0.19 3.01 -2.56 -1.27 21.51 15.99 12.24 13.88
Equity: Thematic-Consumption -0.93 -1.56 -1.94 3.51 1.21 -1.35 15.17 17.73 14.64 10.52
Equity: Thematic-MNC -0.51 -0.62 1.04 3.21 1.19 -1.36 11.55 13.3 9.89 12.71
Equity: Thematic-PSU -1.14 -2.26 6.39 1.75 6.05 -1.47 25.76 28.35 15.54 13.99
Equity: Thematic-Business-Cycle -0.91 -0.78 1.93 2.99 1.4 -1.64 16.34 20.43 13.51 11.97
Equity: Sectoral-FMCG -0.94 -1.71 -3.71 -1.87 -1.08 -3.22 6.39 12.84 11.47 15.52
Equity: Sectoral-Technology 1.45 3.56 6.23 4.93 -2.81 -4.63 15.69 18.53 17.58 11.74
Equity: Sectoral-Infrastructure -1.63 -3.1 0.79 -0.59 -1.51 -5.28 21.21 25.95 15.59 12.46
Equity: Small Cap -1.65 -3.68 -1.02 -0.42 -4.65 -6.74 17.77 23.96 16.61 15.64
Equity: Thematic-Active-Momentum -1.17 -0.45 2.28 1.06 -16.7 -16.35 - - - 7.41