Mutual Fund Category Monitor

Mutual Fund Category Monitor
Category Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) YTD Ret(%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Launch Ret(%)
Fund of Funds-Domestic-Silver 4.71 6.14 -1.85 62.07 11.34 155.31 47.09 - - 49.02
Fund of Funds-Domestic-Gold and Silver 2.67 2.55 -2.25 40.83 12.25 89.91 38.64 - - 42.79
Fund of Funds-Overseas 2.71 10.63 14.16 22.1 17.75 52.72 27.06 12.61 12.84 14.34
Fund of Funds-Domestic-Gold 0.76 -0.06 -4.14 19.23 11.17 51.72 32.61 24.0 15.79 20.71
Equity: Thematic-International 2.73 8.45 6.76 15.31 11.37 33.7 18.73 9.92 12.73 11.14
Equity: Thematic-Transportation 1.71 2.14 -5.66 -1.82 -3.49 19.88 21.88 19.02 12.61 15.64
ETFs 0.69 1.84 -3.67 1.69 -2.22 18.91 16.08 11.04 10.22 12.23
Equity: Thematic-Manufacturing 1.05 6.55 3.9 4.54 5.41 18.69 23.2 19.01 16.25 10.6
Equity: Thematic-Energy -1.54 5.55 3.29 6.89 6.89 17.71 21.14 15.29 17.87 11.31
Equity: Small Cap 1.86 8.59 5.07 2.61 4.68 15.86 19.54 18.75 17.22 15.19
Equity: Thematic-PSU -1.52 3.11 0.07 3.49 4.14 15.16 27.54 23.79 16.71 14.35
Hybrid: Multi Asset Allocation 0.38 1.37 -2.31 3.7 0.6 14.92 16.99 14.74 13.11 12.3
Equity: Mid Cap 1.62 5.38 1.47 1.03 1.56 14.26 21.33 17.93 16.48 16.49
Equity: Sectoral-Pharma and Healthcare 3.51 9.56 8.65 5.9 7.44 14.24 24.65 13.92 13.45 14.72
Equity: Sectoral-Infrastructure -0.71 5.55 2.87 2.94 4.68 13.84 22.23 21.34 16.66 12.65
Equity: Thematic-Special-Opportunities 1.26 6.7 1.43 0.99 0.72 13.17 20.84 15.21 - 6.79
Equity: Thematic-Active-Momentum 1.6 4.93 0.95 2.1 1.2 12.88 - - - 8.87
Equity: Thematic-Innovation 1.82 6.72 1.44 -1.54 -0.66 12.07 20.51 14.65 - 10.42
Equity: Thematic-MNC 0.95 5.82 0.7 0.94 0.65 11.27 11.09 10.09 9.92 12.66
Fund of Funds-Domestic-Hybrid 1.12 2.44 -0.43 2.26 0.34 10.27 14.31 12.45 11.39 10.44
Equity: Multi Cap 0.85 4.47 -0.79 -1.22 -0.93 9.63 17.93 15.55 15.22 12.49
Equity: Thematic-Others 0.47 3.31 -1.93 -1.1 -1.84 9.38 16.69 14.85 14.37 7.72
Equity: Large and Mid Cap 0.63 3.04 -2.23 -2.19 -2.31 8.65 17.12 15.16 14.58 12.72
Equity: Sectoral-Banking and Financial Services 0.04 0.23 -5.41 -2.43 -4.16 8.49 13.65 13.03 13.58 9.99
Equity: Value 0.08 2.72 -2.76 -1.5 -2.55 8.32 17.16 15.24 14.33 14.49
Fund of Funds-Domestic-Equity 0.87 3.9 -1.12 -1.74 -0.91 8.17 16.08 14.91 14.32 8.35
Debt: Credit Risk 0.12 1.15 2.08 3.76 3.16 7.79 8.72 9.19 6.41 6.84
Equity: Thematic-Business-Cycle 0.76 3.64 -1.73 -2.04 -1.89 7.57 15.91 17.37 13.86 9.06
Equity: Dividend Yield 0.29 2.2 -3.29 -1.47 -2.49 7.08 16.81 16.15 15.04 11.61
Equity: Thematic-Quantitative 0.41 1.27 -4.07 -2.04 -3.65 6.94 15.25 13.76 14.58 8.59
Index Fund 0.28 1.88 -1.84 -1.28 -1.66 6.74 11.81 12.06 12.29 6.89
Debt: FMP 0.1 0.46 1.37 2.85 1.79 6.31 6.81 5.98 6.25 6.72
Equity: Focused 0.41 2.52 -3.43 -3.12 -3.45 6.23 14.28 12.98 13.59 13.46
Debt: Money Market 0.09 0.35 1.41 2.77 1.97 6.2 6.98 6.07 6.36 6.21
Debt: Liquid 0.11 0.45 1.59 3.06 2.25 6.1 6.77 5.9 5.95 6.27
Equity: Flexi Cap 0.42 2.42 -3.08 -3.42 -3.35 6.02 14.65 13.08 13.92 11.68
Debt: Ultra Short Duration 0.08 0.39 1.45 2.68 1.97 6.0 6.7 5.85 6.08 6.34
Debt: Low Duration 0.1 0.36 1.3 2.44 1.78 5.97 6.86 5.99 6.35 6.6
Hybrid: Arbitrage 0.14 0.39 1.33 2.96 2.06 5.77 6.73 5.76 5.58 5.33
Debt: Floater 0.09 0.35 1.24 2.26 1.7 5.74 7.34 6.27 6.93 6.79
Childrens Fund 0.24 2.51 -2.01 -2.66 -2.56 5.73 12.08 11.42 10.43 11.72
Fund of Funds-Income Plus Arbitrage 0.16 0.36 1.12 2.09 1.51 5.37 8.8 7.71 7.98 5.18
Debt: Overnight 0.09 0.41 1.21 2.51 1.79 5.27 6.13 5.47 5.37 5.31
Hybrid: Equity Savings 0.05 0.67 -0.75 0.21 -0.39 5.16 9.09 8.12 7.96 7.6
Debt: Medium Duration 0.13 0.17 0.71 1.66 1.26 5.1 6.95 6.56 6.46 6.99
Equity: ELSS 0.1 1.93 -3.78 -3.92 -4.06 4.97 14.44 13.13 13.92 13.51
Debt: Short Duration 0.12 0.24 0.85 1.54 1.15 4.95 6.7 5.94 6.48 6.85
Hybrid: Aggressive -0.04 1.37 -2.97 -2.66 -3.05 4.87 12.86 11.66 11.76 12.28
Debt: Corporate Bond 0.14 0.22 0.81 1.37 1.03 4.79 6.82 5.79 6.85 6.91
Retirement Fund -0.05 1.49 -2.12 -1.77 -2.02 4.74 11.31 9.83 10.38 10.18
Debt: Banking and PSU 0.17 0.22 0.82 1.41 1.05 4.73 6.67 5.77 6.86 6.96
Fund of Funds-Domestic-Debt 0.36 0.84 0.82 1.18 0.88 4.54 7.01 6.28 7.05 6.51
Equity: Contra 0.46 1.82 -5.03 -4.18 -5.7 4.47 17.37 16.54 15.99 14.75
Hybrid: Balanced 0.36 1.16 -1.48 -1.91 -1.74 4.2 - - - 9.93
Hybrid: Dynamic Asset Allocation -0.06 0.85 -2.62 -2.24 -2.68 3.76 10.52 9.05 9.81 8.59
Hybrid: Conservative 0.01 0.33 -0.58 -0.09 -0.39 3.54 7.86 7.63 7.45 8.41
Equity: Thematic-ESG 0.67 1.6 -4.93 -5.08 -5.57 2.13 12.43 11.01 12.09 10.7
Debt: Dynamic Bond 0.04 0.08 0.56 0.78 0.57 2.0 6.03 5.49 6.44 6.7
Equity: Large Cap -0.64 -0.07 -6.37 -5.62 -6.47 1.93 12.22 11.33 12.23 11.58
Debt: Medium to Long Duration -0.01 0.05 0.4 0.47 0.36 1.86 5.7 5.22 5.96 7.37
Debt: Gilt Fund with 10 year constant duration 0.11 -0.08 -0.28 0.06 -0.13 1.65 6.31 5.21 7.35 7.2
Equity: Thematic-Multi-Sector 0.64 1.55 -5.39 -4.16 -4.64 1.53 - - - -16.66
Equity: Thematic-Consumption 0.11 2.94 -3.78 -6.69 -6.06 0.38 12.46 13.56 13.94 6.38
SIF - Equity Long Short - 3.05 -0.44 -0.02 -1.7 - - - - -0.17
SIF - Hybrid Long Short 0.03 0.95 0.65 3.76 1.48 - - - - 1.45
Debt: Gilt -0.08 -0.04 0.25 0.01 -0.2 -0.48 5.3 4.83 6.6 6.66
Debt: Long Duration -0.08 0.01 0.12 -0.25 -0.51 -1.15 5.12 4.67 6.44 5.56
Equity: Sectoral-Technology 2.08 2.39 -8.36 -12.29 -14.53 -4.82 10.49 9.2 15.08 5.21
Equity: Sectoral-FMCG 0.32 5.79 -3.03 -9.35 -8.46 -9.08 1.68 9.33 10.62 14.89