Mutual Fund SIP Returns

Data as on - 24-11-2025
Mutual Fund SIP Returns
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 23.48 2.3 36000.00 38951.76 18.41
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 263.87 1.94 36000.00 38803.04 17.46
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2,154.15 1.61 36000.00 38796.78 17.42
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 438.88 1.84 36000.00 38441.60 15.15
Franklin India Multi Cap Fund - Growth 05-07-2024 512.87 1.82 36000.00 38384.02 14.78
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 90.95 2.26 36000.00 38203.49 13.64
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 133.58 2.14 36000.00 38149.30 13.3
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 321.4 1.88 36000.00 38032.21 12.56
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 490.21 1.82 36000.00 38025.88 12.52
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 292.8 1.98 36000.00 37998.70 12.35
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 43.46 2.38 36000.00 37906.26 11.76
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 132.58 2.03 36000.00 37854.92 11.44
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 605.54 1.77 36000.00 37771.22 10.91
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 650.22 1.81 36000.00 37755.97 10.82
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 526.77 1.83 36000.00 37750.49 10.78
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 460.31 1.86 36000.00 37678.90 10.34
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 179.66 2.0 36000.00 37659.77 10.22
HDFC Multi Cap Fund - Growth Option 01-12-2021 1,867.46 1.67 36000.00 37654.53 10.18
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 272.77 1.94 36000.00 37628.52 10.02
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 916.39 1.77 36000.00 37606.31 9.88
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4,729.45 1.34 36000.00 37533.49 9.43
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 310.42 1.9 36000.00 37506.65 9.26
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 310.82 1.97 36000.00 37271.56 7.79
DSP Multicap Fund - Regular - Growth 05-01-2024 262.79 1.94 36000.00 37131.83 6.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 1,606.72 1.73 36000.00 37103.28 6.75
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2,398.62 1.65 36000.00 37081.27 6.61
Invesco India Multicap Fund - Growth Option 17-03-2008 422.82 1.88 36000.00 36388.16 2.36
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 936.55 1.74 36000.00 36161.20 0.98
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 34.46 2.4 36000.00 34683.11 -7.85
Category Average - - - 36000.00 37652.21 10.21
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37971.23 12.26