Mutual Fund SIP Returns

Data as on - 26-08-2025
Mutual Fund SIP Returns
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 413.03 1.88 36000.00 38459.41 15.38
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 216.71 1.98 36000.00 38012.55 12.52
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4,588.14 1.51 36000.00 37746.72 10.84
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 394.34 1.86 36000.00 37723.96 10.7
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 41.09 2.38 36000.00 37658.28 10.28
Franklin India Multi Cap Fund - Growth 05-07-2024 503.18 1.81 36000.00 37486.65 9.2
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 454.76 1.83 36000.00 37431.50 8.85
DSP Multicap Fund - Regular - Growth 05-01-2024 243.03 1.96 36000.00 37336.36 8.26
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 284.2 1.99 36000.00 37321.38 8.16
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2,238.73 1.67 36000.00 37303.66 8.05
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 495.38 1.88 36000.00 37242.26 7.67
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1,885.44 1.63 36000.00 37180.73 7.28
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 832.06 1.78 36000.00 37131.64 6.98
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 116.54 2.18 36000.00 37125.99 6.94
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 90.25 2.28 36000.00 37074.69 6.62
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 127.54 2.04 36000.00 37058.33 6.52
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 572.7 1.78 36000.00 37033.32 6.36
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 663.61 1.82 36000.00 36995.03 6.13
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 272.51 1.94 36000.00 36978.24 6.02
HDFC Multi Cap Fund - Growth Option 01-12-2021 1,851.27 1.68 36000.00 36869.19 5.34
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 167.9 2.03 36000.00 36828.00 5.09
ICICI Prudential Multicap Fund - Growth 01-10-1994 1,552.33 1.73 36000.00 36824.44 5.07
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 295.31 1.98 36000.00 36772.64 4.74
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 312.37 1.86 36000.00 36649.28 3.98
Invesco India Multicap Fund - Growth Option 17-03-2008 407 1.88 36000.00 36513.62 3.15
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 290.86 1.91 36000.00 36478.96 2.93
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 971.91 1.73 36000.00 35082.04 -5.53
Category Average - - - 36000.00 37122.92 6.95
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37419.88 8.83