Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,897.39 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | ||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,051.57 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Bottom | ||
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 1,580.34 | Top | Upper Mid | ||||||||||
HDFC Multi Cap Fund - Growth Option | 10-12-2021 | 1,724.20 | Upper Mid | Lower Mid | ||||||||||
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 244.81 | Upper Mid | Bottom | ||||||||||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,419.12 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Lower Mid | ||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 138.08 | Bottom | Bottom | Lower Mid | Bottom | ||||||||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 485.66 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Lower Mid | ||||||
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 629.85 | Lower Mid | Lower Mid | ||||||||||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 276.02 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Bottom | ||
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 680.85 | Bottom | Top | ||||||||||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 389.74 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Top | ||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 279.11 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Top | ||
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 435.84 | Upper Mid | |||||||||||
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 75.76 | Upper Mid | |||||||||||
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 256.98 | Top | |||||||||||
LIC MF Multi Cap Fund-Regular Growth | 31-10-2022 | 140.39 | Top | |||||||||||
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 1,894.11 | Upper Mid | |||||||||||
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 139.67 | Upper Mid | |||||||||||
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 109.02 | Lower Mid | |||||||||||
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 384.49 | Lower Mid | |||||||||||
Mirae Asset Multicap Fund - Regular Plan - Growth | 05-08-2023 | 343.45 | Bottom | |||||||||||
Tata Multicap Fund - Regular Plan - Growth | 02-02-2023 | 317.20 | Bottom |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.