your can easily reset your password here by verifying the following information-
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 34.24 | 19.06 | 19.91 |
ICICI Prudential Bluechip Fund - Growth | 34.68 | 16.51 | 19.43 |
JM Large Cap Fund (Regular) - Growth Option | 36.21 | 15.83 | 18.47 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 37.9 | 24.59 | 32.68 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 63.24 | 32.09 | 31.95 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 53.5 | 23.48 | 29.73 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | 39.34 | 19.79 | 31.93 |
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | 42.19 | 18.17 | 25.45 |
SBI Long Term Equity Fund - Regular Plan- Growth | 48.44 | 23.35 | 24.66 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 33.1 | 16.64 | 28.24 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 40.66 | 24.84 | 24.8 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 39.07 | 17.56 | 24.79 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 24.84 | 16.18 | 16.7 |
Invesco India Financial Services Fund - Retail Growth | 34.0 | 16.1 | 16.2 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 25.43 | 15.76 | 15.98 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 36.16 | 17.07 | 31.88 |
Franklin India Opportunities Fund - Growth | 59.13 | 25.68 | 27.65 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 38.49 | 24.39 | 27.17 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 35.65 | 18.31 | 26.12 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 41.39 | 20.73 | 25.24 |
Quant Absolute Fund - Growth Option - Regular Plan | 30.45 | 14.93 | 24.22 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 11.89 | 13.2 | 12.22 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 11.43 | 12.93 | 11.95 |
Kotak Debt Hybrid - Growth | 17.05 | 9.48 | 11.53 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.41 | 7.09 | 7.15 |
ICICI Prudential Long Term Bond Fund - Growth | 10.93 | 5.72 | 5.93 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.19 | 4.68 | 5.47 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 7.05 | 6.0 | 5.45 |
HSBC Liquid Fund - Growth | 9.46 | 7.09 | 5.42 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.25 | 5.31 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.42 | 13.4 | 8.43 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 8.17 | 5.89 | 7.53 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.1 | 5.95 | 7.42 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.14 | 6.01 | 6.25 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.68 | 6.38 | 6.08 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.68 | 6.38 | 6.08 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.moneymine.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the Nippon India of its information and research on the products or related services. Terms and conditions of the website are applicable.