your can easily reset your password here by verifying the following information-
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.92 | 20.13 | 26.78 |
ICICI Prudential Bluechip Fund - Growth | 8.63 | 18.19 | 24.81 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 5.82 | 17.19 | 23.9 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 14.46 | 26.89 | 36.39 |
Nippon India Growth Fund-Growth Plan-Growth Option | 11.48 | 23.77 | 33.37 |
Quant Mid Cap Fund - Growth Option - Regular Plan | -7.13 | 18.78 | 33.32 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | -7.84 | 14.63 | 34.1 |
SBI Long Term Equity Fund - Regular Plan- Growth | 7.53 | 24.41 | 28.97 |
HDFC ELSS Tax saver - Growth Plan | 13.12 | 22.77 | 28.06 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 6.19 | 22.83 | 32.03 |
Quant Active Fund-GROWTH OPTION - Regular Plan | -10.38 | 12.07 | 30.26 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 4.9 | 17.58 | 27.46 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.95 | 20.09 | 28.28 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 11.1 | 21.73 | 24.65 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 11.16 | 17.51 | 24.1 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | -3.26 | 14.11 | 37.92 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.25 | 23.72 | 34.07 |
Franklin India Opportunities Fund - Growth | 9.11 | 29.73 | 32.07 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | -2.22 | 12.12 | 27.47 |
ICICI Prudential Equity & Debt Fund - Growth | 10.24 | 18.95 | 27.21 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 2.58 | 20.66 | 27.02 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HDFC Hybrid Debt Fund - Growth Plan | 9.2 | 11.04 | 12.83 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 10.29 | 8.68 | 12.69 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 8.96 | 10.03 | 12.57 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 13.1 | 9.19 | 6.81 |
ICICI Prudential Long Term Bond Fund - Growth | 12.53 | 8.45 | 5.96 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.47 | 6.34 | 5.13 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.07 | 8.15 | 5.87 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.03 | 6.53 | 5.58 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.35 | 6.89 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.47 | 9.4 | 10.41 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 9.35 | 6.99 | 7.8 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.94 | 7.07 | 7.65 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.35 | 6.59 | 6.56 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.97 | 7.05 | 6.34 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.97 | 7.05 | 6.34 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.moneymine.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the Nippon India of its information and research on the products or related services. Terms and conditions of the website are applicable.