Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,922 4,922 4.92
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,922 Short Term Not Applicable 1,477 3,446

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 11-11-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.82 9.6 8.44 6.95 7.05 7.03
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.84 8.71 7.98 5.76 6.86 6.57
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.7 8.03 7.3 5.71 6.6 6.66
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.61 8.03 7.73 6.43 8.01 8.35
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.42 8.17 7.63 5.69 7.34 7.88
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.34 8.43 7.68 6.85 6.29 7.61
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.34 8.43 7.68 6.85 6.28 7.37
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.12 7.27 6.75 4.71 - 5.92
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.66 8.41 7.71 6.16 - 6.88
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.53 7.86 7.13 8.36 6.65 7.71
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.45 7.75 6.93 4.76 - 5.27
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.1 7.8 7.04 5.05 6.77 5.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 6.01 7.68 7.39 5.59 7.39 6.09
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.65 7.63 6.85 5.07 6.83 7.32
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.61 8.03 7.23 5.56 7.6 7.92
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.1 6.99 6.75 4.98 6.27 7.47
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.92 7.22 6.74 5.94 6.12 8.0
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 4.83 6.78 6.32 - - 5.48
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.4 6.88 6.46 4.35 5.81 6.33
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.37 6.05 5.65 4.68 - 5.68
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.33 7.62 7.51 5.32 6.93 6.8
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.84 6.35 5.86 4.24 6.02 6.76
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.43 7.49 6.73 4.68 6.86 7.49