Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 109,227 9,227 9.2
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 9,227 Short Term Not Applicable 2,768 6,459

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 12-09-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 11.3 8.27 5.64 6.51 7.95 7.79
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.32 10.23 7.74 5.88 6.78 8.01 8.09
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.19 9.99 8.6 6.15 6.82 7.74 6.94
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.65 8.47 6.57 6.78 - 6.93
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.5 7.6 6.25 6.75 7.3 6.85
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 9.28 7.26 5.35 5.69 7.7 7.47
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 9.25 7.34 5.45 5.88 7.49 5.85
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.55 9.23 7.44 5.15 6.81 6.94 8.13
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.08 7.58 6.88 5.52 6.95 7.64
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 9.08 8.13 6.31 6.56 8.03 6.09
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 9.03 7.26 4.68 5.59 6.49 6.51
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.77 6.94 4.55 4.78 - 5.09
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 8.77 7.59 5.77 5.77 7.03 7.29
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 8.63 7.22 5.49 6.78 7.87 7.94
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.54 8.57 7.03 10.91 7.98 7.18 7.82
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 8.52 7.35 5.52 6.09 7.32 6.5
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.42 6.9 5.57 - - 5.66
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 8.41 7.1 5.69 5.66 6.79 6.62
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 8.41 7.62 6.24 7.38 8.62 8.4
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 8.33 6.88 5.07 5.27 6.93 6.99
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 7.39 6.1 4.65 5.25 - 5.9
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 6.94 5.95 4.24 5.31 - 5.73