Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,551 8,551 8.55
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 8,551 Short Term Not Applicable 2,565 5,986

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 11-06-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.93 9.08 8.37 7.42 7.28 7.07
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 10.78 8.55 8.98 6.1 7.23 6.64
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 10.08 8.49 9.05 7.59 6.61 7.69
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 10.08 8.48 9.04 7.58 6.6 7.46
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.96 8.03 8.37 6.27 7.67 8.01
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 9.91 8.0 7.56 6.11 6.81 6.72
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.66 8.43 8.62 6.97 8.38 8.45
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.65 8.85 8.5 6.49 - 7.11
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 9.42 8.18 7.51 5.48 7.2 5.95
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 9.32 7.96 7.34 8.69 7.07 7.85
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 9.2 8.38 7.81 6.31 8.01 8.06
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.9 7.86 7.22 5.44 7.18 7.49
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 8.83 7.8 8.19 5.8 7.77 6.15
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 8.81 8.19 7.91 5.81 7.38 6.94
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.62 7.74 7.01 - - 6.07
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.61 7.55 7.3 5.01 - 5.38
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 8.58 7.47 7.88 5.3 6.7 7.61
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.55 7.85 7.5 6.67 6.58 8.1
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 8.55 7.39 7.19 5.04 6.26 6.55
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.46 7.12 7.14 4.62 - 5.98
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 7.53 6.44 6.28 5.19 - 6.01
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 7.22 6.64 6.76 4.65 6.45 6.93
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 7.21 7.49 7.44 5.18 7.34 7.65