Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,995 6,995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,004 8,004 7.98
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,995 Not Applicable Not Applicable 2,099 4,897
HDFC Dynamic Debt Fund - Growth Option 8,004 Short Term Not Applicable 2,401 5,603

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 07-02-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.69 8.52 6.87 6.68 6.68 6.87
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 8.66 8.02 6.76 6.22 6.58 6.52
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.13 7.98 7.31 7.01 7.81 8.38
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.05 7.86 7.58 6.96 6.29 7.61
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.64 8.03 7.57 6.46 6.24 7.22 7.88
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.02 7.7 6.19 6.48 6.08 8.09
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 7.99 7.66 6.34 5.6 6.74 5.85
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.22 7.89 8.81 6.74 6.42 6.98 6.89
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 7.89 8.12 7.35 6.35 - 6.87
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.69 7.83 7.6 6.7 5.52 6.32 7.58
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 7.8 8.28 6.45 6.3 7.66 8.01
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 7.58 7.39 8.72 8.53 6.62 7.76
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.4 7.57 7.84 7.0 6.16 7.24 6.07
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 7.49 7.29 6.31 5.65 6.68 6.62
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 7.3 7.46 6.14 5.38 6.82 7.4
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 7.29 7.39 5.75 5.25 5.82 6.46
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 7.25 7.1 5.5 4.44 - 5.08
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 7.08 7.26 6.36 - - 5.79
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.03 7.03 6.62 5.28 5.18 - 5.78
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 6.86 7.87 6.1 5.91 6.93 7.66
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 6.19 5.96 5.22 5.01 - 5.86
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.16 6.56 5.51 5.09 6.09 6.9