your can easily reset your password here by verifying the following information-
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 27.22 | 21.45 | 20.58 |
ICICI Prudential Bluechip Fund - Growth | 26.2 | 18.41 | 19.71 |
JM Large Cap Fund (Regular) - Growth Option | 26.54 | 17.79 | 18.91 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 62.65 | 35.4 | 33.81 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 25.92 | 22.56 | 32.59 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 44.71 | 25.96 | 31.19 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | 19.96 | 17.19 | 31.48 |
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | 31.98 | 20.29 | 26.37 |
SBI Long Term Equity Fund - Regular Plan- Growth | 37.97 | 25.28 | 25.45 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 21.78 | 15.94 | 29.07 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 33.15 | 26.26 | 25.39 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 29.91 | 19.71 | 25.13 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 26.44 | 20.0 | 16.21 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 13.58 | 18.28 | 15.69 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 16.67 | 18.26 | 15.09 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 20.74 | 19.04 | 32.63 |
Franklin India Opportunities Fund - Growth | 44.25 | 28.31 | 28.62 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 29.5 | 26.49 | 27.32 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 30.64 | 18.92 | 27.58 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 33.57 | 23.28 | 24.94 |
Quant Absolute Fund - Growth Option - Regular Plan | 18.65 | 13.07 | 24.25 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 10.03 | 13.64 | 12.35 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 9.57 | 13.36 | 12.08 |
Kotak Debt Hybrid - Growth | 13.97 | 9.96 | 11.79 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.22 | 6.61 | 7.5 |
ICICI Prudential Long Term Bond Fund - Growth | 10.91 | 5.69 | 6.32 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.94 | 4.78 | 5.87 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.37 | 7.32 | 5.51 |
Quant Liquid Fund - Growth Option - Regular Plan | 7.06 | 6.11 | 5.46 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.4 | 6.37 | 5.34 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.42 | 13.56 | 8.46 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 8.23 | 6.01 | 7.65 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.23 | 6.11 | 7.51 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.23 | 6.11 | 6.24 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.79 | 6.5 | 6.11 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.79 | 6.5 | 6.11 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.moneymine.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the Nippon India of its information and research on the products or related services. Terms and conditions of the website are applicable.